Fujifilm F70EXR is a 10 megapixel point-and-shoot camera features 10x optical zoom (27 – 270mm on a 35mm camera), Face Detection 3.0, DUAL IS (Image Stabilization), and a 2.7-inch High Contrast & Wide Viewing Angle LCD. The camera measures 99.3 (W) x 58.9 (H) x 22.7 (D) mm / 3.9 (W) x 2.3 (H) x 0.9 (D) in. and weighs Approx. 180g / 6.3oz.
Fujifilm F70EXR Specifications
| Sensor | • 1/2″ Super CCD EXR • 10.0 million pixels |
|---|---|
| Image sizes | • 3616 x 2712 • 3616 x 2400 • 3616 x 2048 • 2592 x 1944 • 2592 x 1728 • 2592 x 1440 |
| Movie clips | • 640 x 480 pixels, 320 x 240 pixels @ 30 fps • AVI (Motion JPEG ) |
| File formats | • JPEG (Exif Ver. 2.2 )• Movie : AVI (Motion JPEG ) with sound • Audio: WAVE format, Monaural sound |
| Lens | • Fujinon 10x Optical zoom lens
• 27-270mm equiv. |
| Image stabilization | CCD-shift |
| Digital zoom | Approx. 4.0x |
| Focus | Auto Focus |
| AF area modes | • Cente • Area • Multi • Continous AF |
| AF assist lamp | Yes |
| Focus distance | • Normal: Wide angle: Approx. 45cm / 1.5 ft to infinity, Telephoto: Approx. 2m / 6.6 ft. to infinity • Macro: Wide angle: Approx. 5cm/ 0.2 ft. to 80cm / 2.6 ft Telephoto: Approx. 90cm-2.5m / 3 ft to 1m / 3.3 ft |
| ISO sensitivity | • Auto • ISO 100 • ISO 200 • ISO 400 • ISO 12800 |
| Metering | TTL 256-zones metering |
| Exposure modes | Programmed AE, Aperture Priority AE, Manual |
| Shuttter speed | Auto : 1/4 sec to 1/1500 sec All other modes : 8 sec to 1/2000 sec |
| Aperture | Wide: F3.3 – F6.4 Tele: F5.6 – F11 |
| Shooting modes | • Mode dial: Auto, EXR, Natural Light, Natural Light & with Flash, SP, P, M, Movie • SP: Pro Focus, Pro Low-light, Portrait, Portrait Enhancer, Landscape, Sport, Night, Night(Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text |
| White balance | Automatic scene recognition. Preset (Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light and Custom |
| Self timer | Approx. 10 sec./ 2 sec. delay |
| Continuous shooting Modes | • Top-3 • High-speed Top-12 (Number of recorded pixels :”S” only)• Final-3 • High Speed FInal-12 (Number of recorded pixels :”S” only) |
| Flash | • Auto flash Effective range: 4.2 m • Flash modes : Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
| LCD monitor | • 2.7 inch • approx. 230,000 pixels • TFT color LCD monitor • approx. 100% coverage |
| Digital input/output | • USB 2.0 High Speed |
| Video output | NTSC / PAL selectable |
| Storage | • Internal memory (Approx. 47 MB) • SD/SDHC memory card |
| Power | • Rechargeable NP-50 Li-ion battery (included) |
| Weight (no batt) | Approx. 180 g |
| Dimensions | 99 (W) x 59 (H) x 23 (D) mm 3.9 (W) x 2.3 (H) x 0.9 (D) |


Posted in
Tags: 
