<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Cameras &#187; Kodak</title>
	<atom:link href="http://www.digital-camerareviews.com/category/kodak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-camerareviews.com</link>
	<description>Digital Cameras</description>
	<lastBuildDate>Wed, 07 Dec 2011 13:10:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kodak Easyshare M577</title>
		<link>http://www.digital-camerareviews.com/2011/09/kodak-easyshare-m577/</link>
		<comments>http://www.digital-camerareviews.com/2011/09/kodak-easyshare-m577/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:18:34 +0000</pubDate>
		<dc:creator>Arm</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[TouchScreen]]></category>
		<category><![CDATA[14 megapixel]]></category>
		<category><![CDATA[14 megapixel camera]]></category>
		<category><![CDATA[14 megapixel digital camera]]></category>
		<category><![CDATA[5x optical zoom]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[EasyShare]]></category>
		<category><![CDATA[Easyshare M577]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Kodak EasyShare]]></category>
		<category><![CDATA[Kodak Easyshare M577]]></category>
		<category><![CDATA[Kodak Easyshare M577 Features]]></category>
		<category><![CDATA[M577]]></category>
		<category><![CDATA[optical zoom]]></category>

		<guid isPermaLink="false">http://www.digital-camerareviews.com/?p=3750</guid>
		<description><![CDATA[The Kodak Easyshare Touch was released in January 2011. The camera is available in black, red and purple for around £105.00. The camera has Smart Capture mode to automatically adjust the camera settings in a wide range of scenes. With Blur Reduction the Easyshare Touch is also able to minimise the effect of camera shake. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/09/Kodak-Easyshare-M577.jpg"><img class="aligncenter size-full wp-image-3751" title="Kodak Easyshare M577" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/09/Kodak-Easyshare-M577.jpg" alt="" width="599" height="176" /></a>The Kodak Easyshare Touch was released in January 2011. The camera is available in black, red and purple for around £105.00. The camera has Smart Capture mode to automatically adjust the camera settings in a wide range of scenes. With Blur Reduction the Easyshare Touch is also able to minimise the effect of camera shake. Face Recognition will recognise up to 20 pre-tagged friends, with up to five in one image.</p>
<p><span id="more-3750"></span><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/09/Kodak-Easyshare-M577-face.jpg"><img class="aligncenter size-medium wp-image-3752" title="Kodak Easyshare M577 face" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/09/Kodak-Easyshare-M577-face-300x172.jpg" alt="" width="300" height="172" /></a></p>
<h3><strong>Kodak Easyshare M577 Features</strong></h3>
<ul>
<li>14 megapixel sensor</li>
<li>5x optical zoom lens (35mm equiv: 28 &#8211; 140mm)</li>
<li>Blur reduction</li>
<li>Film Effects</li>
<li>Scene modes</li>
<li>Smart capture</li>
<li>Face recognition</li>
<li>720p HD movies</li>
<li>ISO64 &#8211; 1600</li>
<li>Kodak Easyshare software</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-camerareviews.com/2011/09/kodak-easyshare-m577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeiss Planar T* 85mm f/1.4 ZF.2</title>
		<link>http://www.digital-camerareviews.com/2011/07/zeiss-planar-t-85mm-f1-4-zf-2/</link>
		<comments>http://www.digital-camerareviews.com/2011/07/zeiss-planar-t-85mm-f1-4-zf-2/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:20:44 +0000</pubDate>
		<dc:creator>Arm</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Zeiss]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Planar]]></category>
		<category><![CDATA[Zeiss Planar]]></category>
		<category><![CDATA[Zeiss Planar T* 85mm f/1.4 ZF.2]]></category>
		<category><![CDATA[ZF.2]]></category>

		<guid isPermaLink="false">http://www.digital-camerareviews.com/?p=3537</guid>
		<description><![CDATA[The Zeiss Planar T* 85mm f/1.4 ZF.2 features 85mm at focal length with maximum aperture of f/1.4. The lens construction has 6 elements in 5 groups and has diagonal angle of view at 29 degrees. Closest focusing distance at 3.28 ‘ (1 m) and has a filter size of 72 mm. The Zeiss Planar T* [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/07/zeiss-planar-t-85mm-f14-zf2.jpg"><img class="aligncenter size-full wp-image-3538" title="zeiss-planar-t-85mm-f14-zf2" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/07/zeiss-planar-t-85mm-f14-zf2.jpg" alt="" width="600" height="250" /></a>The Zeiss Planar T* 85mm f/1.4 ZF.2 features 85mm at focal length with  maximum aperture of f/1.4. The lens construction has 6 elements in 5  groups and has diagonal angle of view at 29 degrees. Closest focusing  distance at 3.28 ‘ (1  m) and has a filter size of 72 mm. The Zeiss  Planar T* 85mm f/1.4 ZF.2 lens weighs 1.54  lb (700 g) and it measures  77 mm in diameter and 85 mm long.</p>
<p><span id="more-3537"></span><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/07/Zeiss-Planar-T-85mm-f1.4-ZF.2.jpg"><img class="aligncenter size-medium wp-image-3539" title="Zeiss Planar T 85mm f1.4 ZF.2" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/07/Zeiss-Planar-T-85mm-f1.4-ZF.2-300x215.jpg" alt="" width="300" height="215" /></a><strong>Features</strong><br />
* The floating elements design ensures a high quality image throughout the entire focusing range.<br />
* Precision mechanics and a very large angle of rotation enable the  photographer to very precisely focus on the details in the image.<br />
* Optical system of fantastic performance and long-life, metal precision mechanics<br />
* ZF.2 lenses have F bayonet and mechanical aperture coupling as well as CPU coupling for Nikon, Fujifilm or Kodak SLR cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-camerareviews.com/2011/07/zeiss-planar-t-85mm-f1-4-zf-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Easyshare M590</title>
		<link>http://www.digital-camerareviews.com/2011/02/kodak-easyshare-m590/</link>
		<comments>http://www.digital-camerareviews.com/2011/02/kodak-easyshare-m590/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 15:44:53 +0000</pubDate>
		<dc:creator>Arm</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[14 megapixel]]></category>
		<category><![CDATA[14 megapixel camera]]></category>
		<category><![CDATA[14 megapixel digital camera]]></category>
		<category><![CDATA[5x optical zoom]]></category>
		<category><![CDATA[5x Zoom]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[EasyShare]]></category>
		<category><![CDATA[Easyshare M590]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Kodak EasyShare]]></category>
		<category><![CDATA[Kodak Easyshare M590]]></category>
		<category><![CDATA[Kodak EasyShare M590 features]]></category>
		<category><![CDATA[Kodak Easyshare M590 specifications]]></category>
		<category><![CDATA[Kodak M590]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[M-series]]></category>
		<category><![CDATA[M590]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[MICROSDHC]]></category>
		<category><![CDATA[optical zoom]]></category>
		<category><![CDATA[Smart Capture]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[stylish camera]]></category>

		<guid isPermaLink="false">http://www.digital-camerareviews.com/?p=2748</guid>
		<description><![CDATA[The latest entry in Kodak&#8216;s M-series line of affordable compact cameras (as of 8/2010), the EasyShare M590 is a stylish camera made to slip into the smallest of pockets. While carrying a budget friendly price tag, the M590 still boasts some appealing features. These include 14-megapixels, an internal 5x optical zoom lens, 2.7-inch LCD, 720p [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M590.png"><img class="aligncenter size-full wp-image-2749" title="Kodak Easyshare M590" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M590.png" alt="" width="600" height="200" /></a>The latest entry in <a href="http://www.digital-camerareviews.com/category/kodak/">Kodak</a>&#8216;s M-series line of affordable compact cameras  (as of 8/2010), the EasyShare M590 is a stylish camera made to slip into  the smallest of pockets. While carrying a budget friendly price tag,  the M590 still boasts some appealing features. These include  14-megapixels, an internal 5x optical zoom lens, 2.7-inch LCD, 720p HD  video recording, one-button upload feature, and Smart Capture.</p>
<p><span id="more-2748"></span><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M590-face.jpg"><img class="aligncenter size-full wp-image-2750" title="lens only" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M590-face.jpg" alt="" width="600" height="371" /></a></p>
<p><strong>Kodak Easyshare M590 specifications </strong></p>
<table border="0" cellspacing="2" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="72">lens / zoom</td>
<td>35mm &#8211; 175mm (5x) (dig. 5x)</td>
</tr>
<tr>
<td>focus / macro</td>
<td>auto / 0.6m / 0.1m</td>
</tr>
</tbody>
</table>
<p>aperture  auto / F4.8 (W) / F5.2 (T)</p>
<table border="0" cellspacing="2" cellpadding="0" width="100%">
<tbody>
<tr>
<td>shutter</td>
<td>auto / 1/2s &#8211; 1/1200s</td>
</tr>
<tr>
<td>exposure</td>
<td>+/-2EV in 1/3EV steps</td>
</tr>
<tr>
<td>flash / mode</td>
<td>built-in, 4 modes / max. 2.6m</td>
</tr>
<tr>
<td>viewfinder</td>
<td>lcd touch screen</td>
</tr>
<tr>
<td>iso ratings</td>
<td>up tp 3200</td>
</tr>
<tr>
<td>image size</td>
<td>4288&#215;3216, 2880&#215;2160, 2048&#215;1536, 1280&#215;960 / [3:2] 4288&#215;2848 / [16:9] 4288&#215;2416, 1920&#215;1080</td>
</tr>
<tr>
<td>image format</td>
<td>jpeg (exif 2.21)</td>
</tr>
</tbody>
</table>
<p>lag/cycle times  self-timer 2s, 10s</p>
<p>video options  mp4 with audio &#8211; 1280&#215;720, 640&#215;480 (30fps)</p>
<p>storage  64MB internal, MICROSD, MICROSDHC</p>
<p>extra features  optical image stabilization<br />
PictBridge</p>
<p><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M590-back.jpg"><img class="aligncenter size-full wp-image-2751" title="Use black area for all" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M590-back.jpg" alt="" width="600" height="381" /></a></p>
<p><strong>Kodak EasyShare M590 features</strong></p>
<ul>
<li>1/2.3 inch, 14-megapixel CCD image sensor</li>
<li>5x optical zoom lens, covers 35-175mm (equivalent)</li>
<li>Optical image stabilization</li>
<li>2.7-inch LCD screen with 230k pixels</li>
<li>Smart Capture mode</li>
<li>Records video at 1280&#215;720 (720p, 30fps) with audio</li>
<li>Face Recognition Technology, can detect up to 20 faces</li>
<li>One-button upload to Facebook, Flickr, etc. (when plugged into a computer)</li>
<li>Li-ion power source</li>
</ul>
<p><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M590-all.jpg"><img class="aligncenter size-full wp-image-2752" title="Kodak Easyshare M590 all" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M590-all.jpg" alt="" width="600" height="367" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-camerareviews.com/2011/02/kodak-easyshare-m590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Easyshare M550</title>
		<link>http://www.digital-camerareviews.com/2011/02/kodak-easyshare-m550/</link>
		<comments>http://www.digital-camerareviews.com/2011/02/kodak-easyshare-m550/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:09:35 +0000</pubDate>
		<dc:creator>Arm</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[12 megapixel]]></category>
		<category><![CDATA[12 Megapixel digital camera]]></category>
		<category><![CDATA[12-megapixel camera]]></category>
		<category><![CDATA[5x optical zoom]]></category>
		<category><![CDATA[5x Zoom]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Easyshare M550]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Face Recognition]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[kamera]]></category>
		<category><![CDATA[Kodak EasyShare]]></category>
		<category><![CDATA[Kodak Easyshare M550]]></category>
		<category><![CDATA[Kodak EasyShare M550 Features]]></category>
		<category><![CDATA[Kodak Easyshare M550 specifications]]></category>
		<category><![CDATA[Kodak M550]]></category>
		<category><![CDATA[kompakt kamera]]></category>
		<category><![CDATA[M550]]></category>
		<category><![CDATA[optical zoom]]></category>
		<category><![CDATA[Smart Capture]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.digital-camerareviews.com/?p=2733</guid>
		<description><![CDATA[For those who want a simple to use digital camera, Kodak has developed the EasyShare M550. A simplified version of the M575, the M550 boasts some useful features that will help you capture pleasing snapshots. These include 12-megapixels of resolution, a wide 5x optical zoom lens, Blur Reduction technology, a 2.7-inch LCD, Face Detection and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M550-.jpg"><img class="aligncenter size-full wp-image-2734" title="Kodak Easyshare M550" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M550-.jpg" alt="" width="600" height="203" /></a>For those who want a simple to use digital camera, <a href="http://www.digital-camerareviews.com/category/kodak/">Kodak </a>has developed the EasyShare M550. A simplified version of the M575,  the M550 boasts some useful features that will help you capture  pleasing snapshots. These include 12-megapixels of resolution, a wide 5x  optical zoom lens, Blur Reduction technology, a 2.7-inch LCD, Face  Detection and Face Recognition technologies, and their Smart Capture  exposure mode.</p>
<p><span id="more-2733"></span><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M550-face.jpg"><img class="aligncenter size-full wp-image-2735" title="Kodak Easyshare M550 face" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M550-face.jpg" alt="" width="600" height="362" /></a><strong>Kodak Easyshare M550 specifications </strong></p>
<table border="0" cellspacing="2" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="72">lens / zoom</td>
<td>28 mm &#8211; 140 mm (5x)</td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="2" cellpadding="0" width="100%">
<tbody>
<tr>
<td>lash / mode</td>
<td>internal</td>
</tr>
<tr>
<td>viewfinder</td>
<td>lcd screen</td>
</tr>
<tr>
<td>iso ratings</td>
<td>up to 1600</td>
</tr>
</tbody>
</table>
<p>image format  jpeg</p>
<table border="0" cellspacing="2" cellpadding="0" width="100%">
<tbody>
<tr>
<td>remote control</td>
<td>self timer</td>
</tr>
<tr>
<td>video options</td>
<td>Qt motion jpeg, with audio &#8211; 640&#215;480  (30fps)</td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="2" cellpadding="0" width="100%">
<tbody>
<tr>
<td>connectivity</td>
<td>usb 2.0 HS; A/V (NTSC / PAL)</td>
</tr>
<tr>
<td>storage</td>
<td>32MB internal, SD, SDHC</td>
</tr>
</tbody>
</table>
<p><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M550-back.jpg"><img class="aligncenter size-full wp-image-2736" title="Kodak Easyshare M550 back" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M550-back.jpg" alt="" width="600" height="412" /></a><strong>Kodak  EasyShare M550 Features</strong></p>
<ul>
<li>12-Megapixel,  1/2.3-inch CCD imaging sensor</li>
<li>5x Schneider-Kreuznach Variogon  optical zoom lens</li>
<li>35mm equivalent zoom range of 28-140mm</li>
<li>2.7-inch,   230,000 dot LCD</li>
<li>TTL autofocus</li>
<li>ISO: Auto (64 &#8211; 640) , 64, 80, 100, 200, 400, 800, 1000</li>
<li>Face Detection</li>
<li>Face Recognition</li>
<li>Smart Capture</li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">Kodak Perfect Touch Technology</span></li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">VGA (640&#215;480) movie capture with audio</span></li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">Kodak EasyShare software</span></li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">Share Menu: Facebook, YouTube, FLICKR, Kodak  Galleries, email<br />
</span></li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">SD/SDHC compatible</span></li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">32MB internal memory</span></li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">Rechargeable Li-Ion Battery</span></li>
</ul>
<p><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M550-top.jpg"><img class="aligncenter size-full wp-image-2737" title="Kodak Easyshare M550 top" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M550-top.jpg" alt="" width="600" height="344" /></a><strong>Kodak EasyShare M550 accessories</strong><br />
New accessories for the Kodak  EasyShare M550 camera makes it easy for consumers to be ready to  capture life’s moments. They include:<br />
• Kodak Camera Battery Charger  K7700 in a slim, sleek design is small enough to take anywhere, features  fast one-hour charging for many Kodak Digital Cameras, and is Energy  Star qualified.<br />
• Kodak C-Series Camera Battery Charger K450 includes  two high performance AA Ni-MH rechargeable batteries, which enable  consumers to take approximately 300 pictures on a single charge, and is  Energy Star qualified.</p>
<p><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M550-all.jpg"><img class="aligncenter size-full wp-image-2738" title="Kodak Easyshare M550 all" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M550-all.jpg" alt="" width="600" height="393" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-camerareviews.com/2011/02/kodak-easyshare-m550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Easyshare M575</title>
		<link>http://www.digital-camerareviews.com/2011/02/kodak-easyshare-m575/</link>
		<comments>http://www.digital-camerareviews.com/2011/02/kodak-easyshare-m575/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:23:14 +0000</pubDate>
		<dc:creator>Arm</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[14 megapixel]]></category>
		<category><![CDATA[14 megapixel camera]]></category>
		<category><![CDATA[14 megapixel digital camera]]></category>
		<category><![CDATA[5x optical zoom]]></category>
		<category><![CDATA[5x Zoom]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digicam]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[EasyShare]]></category>
		<category><![CDATA[Easyshare M575]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Kodak EasyShare]]></category>
		<category><![CDATA[Kodak Easyshare M575]]></category>
		<category><![CDATA[Kodak EasyShare M575 Features]]></category>
		<category><![CDATA[Kodak Easyshare M575 specifications]]></category>
		<category><![CDATA[Kodak galleries]]></category>
		<category><![CDATA[Kodak M-series]]></category>
		<category><![CDATA[Kodak M575]]></category>
		<category><![CDATA[LCD screen]]></category>
		<category><![CDATA[M-series]]></category>
		<category><![CDATA[M575]]></category>
		<category><![CDATA[optical zoom]]></category>
		<category><![CDATA[Smart Capture]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.digital-camerareviews.com/?p=2741</guid>
		<description><![CDATA[One of several Kodak M-series models for 2010, the 14-Megapixel EasyShare M575 is a compact and affordable digicam that focuses on ease of use, thanks to its Smart Capture exposure mode. Another cool feature of this model is the ability to tag your photos and video right in the camera, which will then be automatically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M575l.jpg"><img class="aligncenter size-full wp-image-2742" title="Kodak Easyshare M575l" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M575l.jpg" alt="" width="600" height="189" /></a>One of several <a href="http://www.digital-camerareviews.com/category/kodak/">Kodak </a>M-series models for 2010, the 14-Megapixel  EasyShare M575 is a compact and affordable digicam that focuses on ease  of use, thanks to its Smart Capture exposure mode. Another cool feature  of this model is the ability to tag your photos and video right in the  camera, which will then be automatically uploaded to your favorite  social media sites like Facebook, Youtube, FLICKR and Kodak galleries,  by simply pressing the Share button when you plug the camera into your  PC. The camera also features a wide 5x optical  zoom lens, image stabilization, 720p HD video, Face  Recognition, and a 3.0-inch LCD screen.</p>
<p><span id="more-2741"></span><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M575-face.jpg"><img class="aligncenter size-full wp-image-2743" title="Kodak Easyshare M575 face" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M575-face.jpg" alt="" width="600" height="398" /></a></p>
<p><strong>Kodak Easyshare M575 specifications </strong></p>
<table border="0" cellspacing="2" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="72">lens / zoom</td>
<td>28 mm &#8211; 140 mm (5x)</td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="2" cellpadding="0" width="100%">
<tbody>
<tr>
<td>flash / mode</td>
<td>internal</td>
</tr>
<tr>
<td>viewfinder</td>
<td>lcd screen</td>
</tr>
<tr>
<td>iso ratings</td>
<td>up to 3200</td>
</tr>
</tbody>
</table>
<p>image format  jpeg</p>
<table border="0" cellspacing="2" cellpadding="0" width="100%">
<tbody>
<tr>
<td>remote control</td>
<td>self timer</td>
</tr>
<tr>
<td>video options</td>
<td>Qt motion jpeg, with audio &#8211; 1280&#215;720, 640&#215;480  (30fps)</td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="2" cellpadding="0" width="100%">
<tbody>
<tr>
<td>connectivity</td>
<td>usb 2.0 HS; A/V (NTSC / PAL)</td>
</tr>
<tr>
<td>storage</td>
<td>32MB internal, SD, SDHC</td>
</tr>
</tbody>
</table>
<p>extra features  face recognition</p>
<p><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M575-back.jpg"><img class="aligncenter size-full wp-image-2744" title="Kodak Easyshare M575  back" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M575-back.jpg" alt="" width="600" height="354" /></a></p>
<div><strong>Kodak EasyShare M575 Features</strong></div>
<ul>
<li>14-Megapixel,  1/2.3-inch CCD imaging sensor</li>
<li>5x Schneider-Kreuznach Variogon  optical zoom lens</li>
<li>35mm equivalent zoom range of 28-140mm</li>
<li>3.0-inch,  230,000 dot LCD</li>
<li>TTL autofocus</li>
<li>Exposure Compensation: ±2.0 EV with 1/3 EV steps</li>
<li>ISO: Auto (64 &#8211; 640) , 64, 80, 100, 200, 400, 800, 1000</li>
<li>Face Detection</li>
<li>Face Recognition</li>
<li>Smart Capture</li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">Kodak Perfect Touch Technology</span></li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">720p h.264 Quicktime movie capture with AAC  LC audio</span></li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">Max Video 29 min. (720p), 4GB (480)</span></li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">Kodak EasyShare software</span></li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">Share Menu: Facebook, YouTube, FLICKR, Kodak  Galleries</span></li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">SD/SDHC compatible</span></li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">32MB internal memory</span></li>
<li><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: small;">Rechargeable Li-Ion Battery</span></li>
</ul>
<p><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M575-top.jpg"><img class="aligncenter size-full wp-image-2745" title="Kodak Easyshare M575 top" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M575-top.jpg" alt="" width="600" height="303" /></a>You can choose the color of your compact camera from the models pictured below :</p>
<p><a href="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M575-all.jpg"><img class="aligncenter size-full wp-image-2746" title="Kodak Easyshare M575-  all" src="http://www.digital-camerareviews.com/wp-content/uploads/2011/02/Kodak-Easyshare-M575-all.jpg" alt="" width="600" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-camerareviews.com/2011/02/kodak-easyshare-m575/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Easyshare M530</title>
		<link>http://www.digital-camerareviews.com/2011/02/kodak-easyshare-m530/</link>
		<comments>http://www.digital-camerareviews.com/2011/02/kodak-easyshare-m530/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:20:01 +0000</pubDate>
		<dc:creator>Arm</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Kodak]]></category>
